Atlas CRM for Confluence

Tier Total per month New total per month
0-10 $15.00 $16.50
11-100 $270.00 $297.00
101-250 $513.00 $564.00
251-1000 $1,000.50 $1,104.00
1001-2500 $1,645.50 $1,809.00
2501-5000 $2,095.50 $2,309.00
5001-7500 $2,545.50 $2,809.00
7501-10000 $2,995.50 $3,309.00
10001-15000 $3,895.50 $4,309.00
15001-20000 $4,795.50 $5,309.00
20001-25000 $5,695.50 $6,309.00
25001-30000 $6,595.50 $7,309.00
30001-35000 $7,495.50 $8,309.00
35001-40000 $8,395.50 $9,309.00
40001-45000 $9,295.50 $10,309.00
45001-50000 $10,195.50 $11,309.00

Avisi Apps builds apps you can trust

SOC 2
ISO 27701:2019 & ISO 27001:2022
GDPR/CCPA
HIPAA/NIS2