Atlas CRM for Jira

Tier Total per month New total per month
0-10 $20.00 $22.00
11-100 $345.00 $380.00
101-250 $681.00 $749.00
251-1000 $1,416.00 $1,559.00
1001-2500 $1,836.00 $2,024.00
2501-5000 $2,436.00 $2,674.00
5001-7500 $3,036.00 $3,324.00
7501-10000 $3,586.00 $3,924.00
10001-15000 $3,986.00 $4,374.00
15001-20000 $4,386.00 $4,824.00
20001-25000 $4,786.00 $5,274.00
25001-30000 $5,186.00 $5,724.00
30001-35000 $5,536.00 $6,124.00
35001-40000 $5,886.00 $6,524.00
40001-45000 $6,236.00 $6,924.00
45001-50000 $6,586.00 $7,324.00

Avisi Apps builds apps you can trust

SOC 2
ISO 27701:2019 & ISO 27001:2022
GDPR/CCPA
HIPAA/NIS2