Git for Confluence

Tier Total per month New total per month
0-10 $0.00 $0.00
11-100 $117.00 $129.00
101-250 $256.50 $282.00
251-1000 $871.50 $957.00
1001-2500 $1,741.50 $1,917.00
2501-5000 $2,916.50 $3,217.00
5001-7500 $4,091.50 $4,517.00
7501-10000 $4,816.50 $5,317.00
10001-15000 $5,966.50 $6,567.00
15001-20000 $6,566.50 $7,167.00
20001-25000 $7,166.50 $7,667.00
25001-30000 $7,766.50 $8,167.00
30001-35000 $8,366.50 $8,567.00
35001-40000 $8,966.50 $8,967.00
40001-45000 $9,566.50 $9,367.00
45001-50000 $10,166.50 $9,767.00

Avisi Apps builds apps you can trust

SOC 2
ISO 27701:2019 & ISO 27001:2022
GDPR/CCPA
HIPAA/NIS2