Git for Confluence

Tier Total per year New total per year
0-500 $1,460.00 $2,190.00
501-1,000 $2,900.00 $4,350.00
1,001-2,000 $5,800.00 $8,700.00
2,001-3,000 $8,500.00 $12,750.00
3,001-4,000 $11,200.00 $16,800.00
4,001-5,000 $13,500.00 $20,250.00
5,001-10,000 $15,000.00 $22,500.00
10,001-15,000 $16,300.00 $24,450.00
15,001-20,000 $16,800.00 $25,200.00
20,001-25,000 $18,500.00 $27,750.00
25,001-30,000 $20,000.00 $30,000.00
30,001-35,000 $20,800.00 $31,200.00
35,001-40,000 $22,000.00 $33,000.00
40,001-45,000 $23,600.00 $35,400.00
45,001-50,000 $23,600.00 $35,400.00
50,001-60,000 $23,600.00 $35,400.00
60,001-150,000 $23,600.00 $35,400.00
150,001+ $23,600.00 $35,400.00

Avisi Apps builds apps you can trust

SOC 2
ISO 27701:2019 & ISO 27001:2022
GDPR/CCPA
HIPAA/NIS2