Manage Custom Fields

Tier Total per year New total per year
0-50 $660.00 $990.00
51-100 $880.00 $1,320.00
101-250 $1,102.00 $1,653.00
251-500 $1,432.00 $2,148.00
501-750 $2,148.00 $3,222.00
751-1,000 $2,864.00 $4,296.00
1,001-2,000 $5,014.00 $7,521.00
2,001-3,000 $7,520.00 $11,280.00
3,001-4,000 $10,028.00 $15,042.00
4,001-5,000 $11,603.00 $17,404.00
5,001-6,000 $13,224.00 $19,836.00
6,001-7,000 $15,008.00 $22,512.00
7,001-14,000 $16,530.00 $24,795.00
14,001-15,000 $17,852.00 $26,778.00
15,001-20,000 $19,439.00 $29,158.00
20,001-25,000 $21,518.00 $32,277.00
25,001-30,000 $22,745.00 $34,118.00
30,001-35,000 $24,331.00 $36,496.00
35,001-40,000 $25,919.00 $38,878.00
40,001-45,000 $27,505.00 $41,258.00
45,001-50,000 $29,093.00 $43,640.00
50,001-150,000 $30,679.00 $46,018.00
150,001+ $30,679.00 $46,018.00

Avisi Apps builds apps you can trust

SOC 2
ISO 27701:2019 & ISO 27001:2022
GDPR/CCPA
HIPAA/NIS2