Manage Custom Fields for Jira

Tier Total per month New total per month
0-10 $0.00 $0.00
11-100 $78.00 $86.00
101-250 $124.50 $137.00
251-1000 $222.00 $242.00
1001-2500 $417.00 $452.00
2501-5000 $717.00 $777.00
5001-7500 $1,017.00 $1,102.00
7501-10000 $1,317.00 $1,427.00
10001-15000 $1,617.00 $1,777.00
15001-20000 $1,767.00 $1,927.00
20001-25000 $1,917.00 $2,077.00
25001-30000 $2,067.00 $2,227.00
30001-35000 $2,217.00 $2,377.00
35001-40000 $2,367.00 $2,527.00
40001-45000 $2,517.00 $2,677.00
45001-50000 $2,667.00 $2,827.00

Avisi Apps builds apps you can trust

SOC 2
ISO 27701:2019 & ISO 27001:2022
GDPR/CCPA
HIPAA/NIS2