TOPdesk for Jira

Tier Total per month New total per month
0-10 $10.00 $11.00
11-100 $302.00 $332.00
101-250 $504.50 $555.50
251-1000 $804.50 $885.50
1001-2500 $1,239.50 $1,365.50
2501-5000 $1,964.50 $2,165.50
5001-7500 $2,689.50 $2,965.50
7501-10000 $3,414.50 $3,765.50
10001-15000 $4,864.50 $5,365.50
15001-20000 $6,314.50 $6,965.50
20001-25000 $7,764.50 $8,565.50
25001-30000 $9,214.50 $10,165.50
30001-35000 $10,664.50 $11,765.50
35001-40000 $12,114.50 $13,365.50
40001-45000 $13,564.50 $14,965.50
45001-50000 $15,014.50 $16,565.50

Avisi Apps builds apps you can trust

SOC 2
ISO 27701:2019 & ISO 27001:2022
GDPR/CCPA
HIPAA/NIS2