Undo Transition

Tier Total per month New total per month
0-10 $20.00 $22.00
11-100 $200.00 $220.00
101-250 $243.50 $268.00
251-1000 $333.50 $365.50
1001-2500 $513.50 $560.50
2501-5000 $788.50 $860.50
5001-7500 $1,063.50 $1,160.50
7501-10000 $1,338.50 $1,460.50
10001-15000 $1,588.50 $1,760.50
15001-20000 $1,738.50 $1,910.50
20001-25000 $1,888.50 $2,060.50
25001-30000 $2,038.50 $2,210.50
30001-35000 $2,188.50 $2,360.50
35001-40000 $2,338.50 $2,510.50
40001-45000 $2,488.50 $2,660.50
45001-50000 $2,638.50 $2,810.50

Avisi Apps builds apps you can trust

SOC 2
ISO 27701:2019 & ISO 27001:2022
GDPR/CCPA
HIPAA/NIS2