Undo Transition

Tier Total per year New total per year
0-50 $672.00 $1,008.00
51-100 $896.00 $1,344.00
101-250 $1,120.00 $1,680.00
251-500 $1,456.00 $2,184.00
501-750 $2,184.00 $3,276.00
751-1,000 $2,912.00 $4,368.00
1,001-2,000 $5,096.00 $7,644.00
2,001-3,000 $7,644.00 $11,466.00
3,001-4,000 $10,192.00 $15,288.00
4,001-5,000 $12,348.00 $18,522.00
5,001-6,000 $14,700.00 $22,050.00
6,001-7,000 $17,248.00 $25,872.00
7,001-8,000 $19,600.00 $29,400.00
8,001-9,000 $22,246.00 $33,369.00
9,001-14,000 $24,500.00 $36,750.00
14,001-15,000 $26,460.00 $39,690.00
15,001-20,000 $28,812.00 $43,218.00
20,001-25,000 $31,360.00 $47,040.00
25,001-30,000 $33,712.00 $50,568.00
30,001-35,000 $36,064.00 $54,096.00
35,001-40,000 $37,416.00 $56,124.00
40,001-45,000 $40,768.00 $61,152.00
45,001-150,000 $43,120.00 $64,680.00
150,001+ $43,120.00 $64,680.00

Avisi Apps builds apps you can trust

SOC 2
ISO 27701:2019 & ISO 27001:2022
GDPR/CCPA
HIPAA/NIS2