User Directory API for BitBucket

Tier Total per year New total per year
0-25 $200.00 $300.00
26-50 $400.00 $600.00
51-100 $800.00 $1,200.00
101-250 $1,200.00 $1,800.00
251-500 $1,800.00 $2,700.00
501-1,000 $2,400.00 $3,600.00
1,001-2,000 $4,800.00 $7,200.00
2,001-3,000 $7,200.00 $10,800.00
3,001-4,000 $9,600.00 $14,400.00
4,001-5,000 $12,000.00 $18,000.00
5,001-6,000 $14,400.00 $21,600.00
6,001-7,000 $16,800.00 $25,200.00
7,001-8,000 $19,200.00 $28,800.00
8,001-9,000 $21,600.00 $32,400.00
9,001-14,000 $24,000.00 $36,000.00
14,001-19,000 $26,400.00 $39,600.00
19,001-24,000 $28,800.00 $43,200.00
24,001-29,000 $31,200.00 $46,800.00
29,001-50,000 $33,600.00 $50,400.00
50,001+ $33,600.00 $50,400.00

Avisi Apps builds apps you can trust

SOC 2
ISO 27701:2019 & ISO 27001:2022
GDPR/CCPA
HIPAA/NIS2