User Directory API for Confluence

Tier Total per year New total per year
0-500 $1,200.00 $1,800.00
501-1,000 $2,400.00 $3,600.00
1,001-2,000 $4,800.00 $7,200.00
2,001-3,000 $7,200.00 $10,800.00
3,001-4,000 $9,600.00 $14,400.00
4,001-5,000 $12,000.00 $18,000.00
5,001-10,000 $24,000.00 $36,000.00
10,001-15,000 $26,400.00 $39,600.00
15,001-20,000 $28,800.00 $43,200.00
20,001-25,000 $31,200.00 $46,800.00
25,001-30,000 $33,600.00 $50,400.00
30,001-35,000 $36,000.00 $54,000.00
35,001-40,000 $38,400.00 $57,600.00
40,001-150,000 $46,000.00 $69,000.00
150,001+ $46,000.00 $69,000.00

Avisi Apps builds apps you can trust

SOC 2
ISO 27701:2019 & ISO 27001:2022
GDPR/CCPA
HIPAA/NIS2