User Directory API for Jira

Tier Total per year New total per year
0-50 $200.00 $300.00
51-100 $400.00 $600.00
101-250 $800.00 $1,200.00
251-500 $1,200.00 $1,800.00
501-750 $1,800.00 $2,700.00
751-1,000 $2,400.00 $3,600.00
1,001-2,000 $4,800.00 $7,200.00
2,001-3,000 $7,200.00 $10,800.00
3,001-4,000 $9,600.00 $14,400.00
4,001-5,000 $12,000.00 $18,000.00
5,001-6,000 $14,400.00 $21,600.00
6,001-7,000 $16,800.00 $25,200.00
7,001-8,000 $19,200.00 $28,800.00
8,001-9,000 $21,600.00 $32,400.00
9,001-14,000 $24,000.00 $36,000.00
14,001-15,000 $26,400.00 $39,600.00
15,001-20,000 $28,800.00 $43,200.00
20,001-25,000 $31,200.00 $46,800.00
25,001-30,000 $33,600.00 $50,400.00
30,001-35,000 $36,000.00 $54,000.00
35,001-40,000 $38,400.00 $57,600.00
40,001-45,000 $40,800.00 $61,200.00
45,001-50,000 $43,200.00 $64,800.00
50,001-150,000 $46,000.00 $69,000.00
150,001+ $46,000.00 $69,000.00

Avisi Apps builds apps you can trust

SOC 2
ISO 27701:2019 & ISO 27001:2022
GDPR/CCPA
HIPAA/NIS2