Visualizer for Confluence

Tier Total per month New total per month
0-10 $0.00 $0.00
11-100 $58.00 $64.00
101-250 $109.00 $119.50
251-1000 $236.50 $262.00
1001-2500 $446.50 $487.00
2501-5000 $796.50 $862.00
5001-7500 $1,096.50 $1,187.00
7501-10000 $1,396.50 $1,512.00
10001-15000 $1,996.50 $2,162.00
15001-20000 $2,296.50 $2,512.00
20001-25000 $2,596.50 $2,862.00
25001-30000 $2,896.50 $3,212.00
30001-35000 $3,196.50 $3,562.00
35001-40000 $3,496.50 $3,912.00
40001-45000 $3,796.50 $4,262.00
45001-50000 $4,096.50 $4,612.00

Avisi Apps builds apps you can trust

SOC 2
ISO 27701:2019 & ISO 27001:2022
GDPR/CCPA
HIPAA/NIS2