XSD Viewer

Tier Total per month New total per month
0-10 $11.00 $12.10
11-100 $131.00 $144.00
101-250 $246.50 $271.50
251-1000 $389.00 $429.00
1001-2500 $584.00 $639.00
2501-5000 $909.00 $989.00
5001-7500 $1,134.00 $1,239.00
7501-10000 $1,334.00 $1,464.00
10001-15000 $1,484.00 $1,614.00
15001-20000 $1,634.00 $1,764.00
20001-25000 $1,784.00 $1,914.00
25001-30000 $1,934.00 $2,064.00
30001-35000 $2,034.00 $2,164.00
35001-40000 $2,134.00 $2,264.00
40001-45000 $2,234.00 $2,364.00
45001-50000 $2,334.00 $2,464.00

Avisi Apps builds apps you can trust

SOC 2
ISO 27701:2019 & ISO 27001:2022
GDPR/CCPA
HIPAA/NIS2